Subject sets for testing, number of test tasks and grading criteria for the bachelor's programs of Jizzakh Polytechnic Institute for the 2026-2027 academic year
I. Number of test tasks by test subject and grading criteria
| Subject names | Number of test tasks | Grading criteria | Maximum score |
| For the three subjects compulsory for all test takers | |||
| Native language (Uzbek, Russian, Karakalpak and other languages) | 10 | 1,1 | 11,0 |
| Mathematics | 10 | 1,1 | 11,0 |
| History of Uzbekistan | 10 | 1,1 | 11,0 |
| Total: | 30 | 33,0 | |
| For the two subjects matching the bachelor's program | |||
| Subject 1 | 30 | 3,1 | 93,0 |
| Subject 2 | 30 | 2,1 | 63,0 |
| Total | 60 | 156,0 | |
| Total for 5 subjects: | 90 | 189,0 | |
II. List of bachelor's programs and the corresponding subject sets for testing (professional (creative) exam)
Full-time study programs
| T/R | Selection code | Name of the full-time bachelor's program | Subject 1 | Subject 2 |
| 1 | 60210400 | Design (costume design) (new) | Professional/creative exam | Professional/creative exam |
| 2 | 60410100 | Economics | Mathematics | Foreign language |
| 3 | 60410200 | Accounting | Mathematics | Foreign language |
| 4 | 60410600 | Banking (new) | Mathematics | Foreign language |
| 5 | 60410800 | Management | Mathematics | Foreign language |
| 6 | 60410900 | Business administration (new) | Mathematics | Foreign language |
| 7 | 60411200 | Marketing | Mathematics | Foreign language |
| 8 | 60520200 | Ecology and environmental protection | Chemistry | Biology |
| 9 | 60610300 | Computer engineering | Mathematics | Physics |
| 10 | 60610400 | Software engineering | Mathematics | Physics |
| 11 | 60610500 | Artificial intelligence (new) | Mathematics | Physics |
| 12 | 60610900 | Radioelectronic devices and systems | Mathematics | Physics |
| 13 | 60710100 | Chemical Engineering | Chemistry | Mathematics |
| 14 | 60710200 | Biotechnology | Biology | Chemistry |
| 15 | 60710400 | Power engineering | Mathematics | Physics |
| 16 | 60710500 | Electrical engineering | Physics | Mathematics |
| 17 | 60710700 | Electronics and instrument making | Mathematics | Physics |
| 18 | 60710800 | Metrology and standardization | Mathematics | Physics |
| 19 | 60711000 | Mechatronics and robotics | Mathematics | Physics |
| 20 | 60711200 | Energy and Radioelectronics | Chemistry | Mathematics |
| 21 | 60711400 | Vehicle Engineering | Mathematics | Physics |
| 22 | 60712100 | Renewable energy sources | Mathematics | Physics |
| 23 | 60712200 | Industrial engineering and management | Mathematics | Physics |
| 24 | 60712300 | Mechanical engineering | Mathematics | Physics |
| 25 | 60720100 | Food technology | Chemistry | Biology |
| 26 | 60720300 | Materials science | Chemistry | Mathematics |
| 27 | 60720400 | Technological machines and equipment | Mathematics | Physics |
| 28 | 60720700 | Light industry engineering | Mathematics | Physics |
| 29 | 60721700 | Cadastre | Mathematics | Physics |
| 30 | 60730100 | Architecture | Mathematics | Professional/creative exam |
| 31 | 60730200 | Organization of municipal infrastructure | Mathematics | Physics |
| 32 | 60730300 | Civil Engineering | Mathematics | Physics |
| 33 | 60730400 | Construction and operation of engineering utilities | Mathematics | Physics |
| 34 | 60730500 | Road engineering | Mathematics | Physics |
| 35 | 60730900 | Urban planning and design | Mathematics | Physics |
| 36 | 60810100 | Agricultural mechanization | Mathematics | Physics |
| 37 | 60810700 | Technology of storage and processing of agricultural products | Chemistry | Biology |
| 38 | 60811000 | Fruit and vegetable growing and viticulture | Biology | Chemistry |
| 39 | 60811300 | Operation of hydraulic structures and pumping stations | Mathematics | Physics |
| 40 | 61010400 | Logistics | Mathematics | Foreign language |
| 41 | 61020200 | Occupational health and safety | Mathematics | Physics |
Evening study programs
| T/R | Selection code | Name of the evening bachelor's program | Subject 1 | Subject 2 |
| 1 | 60610900 | Radioelectronic devices and systems | Mathematics | Physics |
| 2 | 60710100 | Chemical Engineering | Chemistry | Mathematics |
| 3 | 60710400 | Power engineering | Mathematics | Physics |
| 4 | 60710500 | Electrical engineering | Physics | Mathematics |
| 5 | 60710700 | Electronics and instrument making | Mathematics | Physics |
| 6 | 60710800 | Metrology and standardization | Mathematics | Physics |
| 7 | 60711000 | Mechatronics and robotics | Mathematics | Physics |
| 8 | 60711400 | Vehicle Engineering | Mathematics | Physics |
| 9 | 60720100 | Food technology | Chemistry | Biology |
| 10 | 60720700 | Light industry engineering | Mathematics | Physics |
| 11 | 60730300 | Civil Engineering | Mathematics | Physics |
| 12 | 60730400 | Construction and operation of engineering utilities | Mathematics | Physics |
| 13 | 60730500 | Road engineering | Mathematics | Physics |
| 14 | 60810100 | Agricultural mechanization | Mathematics | Physics |
| 15 | 60810700 | Technology of storage and processing of agricultural products | Chemistry | Biology |
| 16 | 61040200 | Traffic organization | Mathematics | Physics |
Distance learning programs
| T/R | Selection code | Name of the distance learning bachelor's program | Subject 1 | Subject 2 |
| 1 | 60410100 | Economics | Mathematics | Foreign language |
| 2 | 60410200 | Accounting | Mathematics | Foreign language |
| 3 | 60410600 | Banking (new) | Mathematics | Foreign language |
| 4 | 60610400 | Software engineering | Mathematics | Physics |
| 5 | 61010400 | Logistics | Mathematics | Foreign language |

